Homepage & Dashboard
Overview
The ZinkML homepage serves as your central hub for accessing all platform features and monitoring your usage statistics. This documentation outlines the layout and components of the homepage dashboard.
Navigation Menu
Main Sections
- Open Graph Dataflows - Discover Public Recipes and Models
- Open Datasets - Explore High Quality public Datasets
- Graph Dataflow Studio - Prepare, Process and Model Data
- Ingestion - Data Connectors and Import Flows
- Datasets - Versions, Tables and Import Jobs
- Deployments - Prediction API
Profile Management
- Account Information
- User ID
- Email Settings
- Logout Option
- Service Requests & Reporting
- Billing & Payments
Links to Related Resources
- Documentation Portal
- Blog Portal
- Product Demo Videos
- Social Media Links - (LinkedIn Twitter YouTube GitHub)
Dashboard Statistics
Example Dashboard:
Category | Metric | Description | Value |
---|---|---|---|
Data Management | Datasets | Total number of datasets owned by me | 2 |
Dataflows | Total number of graph dataflows owned by me | 6 | |
Tables | Total number of tables in the system | 9 | |
Connectors | Total number of data connectors available | 3 | |
Sharing | Shared Dataflows (by me/with me) | Total number of graph dataflows shared by me / with me | 0/1 |
Shared Datasets (by me/with me) | Total number of datasets shared by me / with me | 0/1 | |
Shared Connectors (by me/with me) | Total number of connectors shared by me / with me | 0/1 | |
Open Dataflows | Total number of owned graph dataflows that have been made public by me | 5 | |
Open Datasets | Total number of owned graph datasets that have been made public by me | 4 | |
Processing | Dataflow Runs | Total number of executions across all my dataflows | 120 |
Import Runs | Total number of data import operations for my datasets | 9 | |
Storage Size | Total storage space used by me | 805.25 GiB | |
Number of Rows | Total number of data rows processed by me | 55.7 billion | |
Deployment | Deployments | Total number of active deployments owned by me | 1 |
Predictions | Total number of predictions made by me | 2 | |
Queries | Total number of queries executed by me | 0 | |
Performance | Processed Nodes | Total number of nodes processed by me | 219 |
Processed Rows | Total number of rows processed by me | 56.07 billion | |
Prediction Input Rows | Number of input rows sent for predictions by me | 901 million | |
Prediction Output Rows | Number of output rows from predictions done by me | 1.9 billion |
Resource Monitoring
The dashboard provides real-time monitoring of:
- Storage utilization
- Processing activities
- Sharing status
- Deployment performance
Usage Tips
- Monitor your storage usage to stay within limits
- Track sharing quotas
- Review processing statistics for optimization
- Monitor prediction performance
Refresh Rate
- Dashboard statistics are updated in real-time
- Processing metrics are refreshed periodically